Влияние стратегий благодарности на психическое благополучие учащихся средних школ в суб-округе Кандара, Кения
Table 1 - Descriptive Statistics for Gratitude Strategies (GQ-6)
Statement | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Mean | Std Dev. |
Control Group (n=400) | |||||||||
There exist a lot of things and people in my life to be thankful for | 18 | 32 | 51 | 97 | 93 | 68 | 41 | 4.56 | 1.23 |
If I were to write every single thing for which I am felt grateful for in my life, the list would be very long | 16 | 23 | 47 | 82 | 96 | 83 | 53 | 4.78 | 1.45 |
Considering my life and the world at large, there is very little to be grateful for | 29 | 42 | 58 | 91 | 78 | 63 | 39 | 4.34 | 1.09 |
There are so many people in my life to be grateful to | 11 | 19 | 33 | 68 | 102 | 89 | 78 | 4.89 | 1.67 |
The older I get, the better I become in appreciating the events, situations, and people that have had an impact in my life | 6 | 14 | 26 | 63 | 98 | 107 | 86 | 5.12 | 1.82 |
I tend to take a long time before getting something or somebody to be grateful to | 24 | 36 | 49 | 92 | 83 | 71 | 45 | 4.67 | 1.34 |
Intervention Group (n=400) | |||||||||
There exist a lot of things and people in my life to be thankful for | 14 | 26 | 38 | 87 | 94 | 79 | 62 | 4.85 | 1.56 |
If I were to write every single thing for which I am felt grateful for in my life, the list would be very long | 9 | 21 | 36 | 73 | 102 | 91 | 68 | 5.02 | 1.72 |
Considering my life and the world at large, there is very little to be grateful for | 26 | 34 | 52 | 79 | 88 | 72 | 49 | 4.67 | 1.34 |
There are so many people in my life to be grateful to | 7 | 17 | 29 | 67 | 99 | 101 | 80 | 5.12 | 1.82 |
The older I get, the better I become in appreciating the events, situations, and people that have had an impact in my life | 4 | 11 | 22 | 58 | 92 | 112 | 101 | 5.34 | 1.96 |
I tend to take a long time before getting something or somebody to be grateful to | 16 | 24 | 41 | 78 | 89 | 82 | 70 | 4.89 | 1.67 |
1 = Strongly Disagree, 7 = Strongly Agree
